The SSSI Small Switch Serial Interface provides an RS-232 serial data interface for remote control and status reporting of small Model SLS-4M, Model SLS-5M and Model SLS-7M Strip Line Switches. This single printed circuit board interface assembly includes microprocessor, random access memory, programmable read-only memory, high level matrix interface circuits and serial data interface circuits for use with switch sizes up to four columns by four rows. The serial data interface uses ASCII characters for control and status information. The control and status command format is based on the Model MCU-8C and Model MCU-9C serial interface format standard for compatibility with computer control programs and drivers developed for transmit matrix control and status via the MCU-8C or MCU-9C. The interface enables remotely controlled connection and disconnection of switch circuits, and provides status reports of the switch circuits and interlock circuits. The serial interface provides programmable parity and stop bit characteristics, and switch selectable baud rates in standard increments from 50 through 19200 baud. RS-422/423/485 and fiber optic data communication circuits are also available. Consult factory for optional serial data formats, interfaces or custom control/status applications.
![]() |
Model SLS-4M (4 X 4) Strip Line Switch with SSSI Small Switch Serial Interface |
Standard Serial Interface Characteristics
Control and Status Word Formats
A. | Connect command (Remote control system to switch): CR LF ADRS C T A X |
B. | Disconnect command (Remote control system to switch): CR LF ADRS D T X |
C. | Status command (Remote control system to switch): CR LF ADRS S T X |
D. | Status response (Switch to remote control system): CR LF ADRS S T A F M I PS ETB |
E. | Complete status command (Remote control system to switch): CR LF ADRS S A L L X |
F. | Complete status response (Switch to remote control system): CR LF ADRS S T1 A I1 T2 A I2 T3 A I3 T4 A I4 F M PS ETB |
G. | Optional antenna ground status command (Remote control system to switch): CR LF ADRS S G N D X |
H. | Optional antenna ground status response (Switch to remote control system): CR LF ADRS G A1 A2 A3 A4 ETB |
The characters are defined as follows:
CR | = | ASCII Carriage Return | |
LF | = | ASCII Line Feed | |
ADRS | = | Switch address (switch selectable): ASCII characters 0-9, A-F (factory set to ASCII 1) | |
C | = | Command designator for connect message | |
D | = | Command designator for disconnect message | |
S | = | Command designator for status message | |
G | = | Command designator for antenna ground status message | |
ALL | = | ASCII character string meaning all transmitters | |
GND | = | ASCII character string meaning antenna ground | |
T | = | Transmitter number | |
A | = | Antenna number | |
T1-T4 | = | Number of transmitters 1 through 4, respectively | |
A1-A4 | = | Antennas 1 through 4 ground status digit: 0 = antenna not grounded 1 = antenna grounded | |
F | = | Fault digit: 0 = no fault 1 = summary fault 3 = connection fault 5 = antenna grounding fault (optional) | |
M | = | Mode digit: Always 1 = remote mode | |
I | = | Transmitter interlock status digit: 0 = open interlock 1 = valid interlock | |
I1-I4 | = | Transmitters 1 through 4 interlock status digit, respectively | |
PS | = | Matrix power supply status digit: 0 = supply fault 1 = supply normal | |
X | = | ASCII X to end command message | |
ETB | = | ASCII end of transmission block to end status response |
|
Delta Electronics, Inc. 5730 General Washington Drive P. O. Box 11268 Alexandria, VA 22312 |
Phone: (703) 354-3350 U.S. Toll Free: 1-800-8-DELTA-8 (1-800-833-5828) Fax: (703) 354-0216 www.deltaelectronics.com Email: sales@deltaelectronics.com |
HOME | AM/FM/TV Products | HF/VHF/UHF Products |